| Race |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Centaur |
| 0 | 1 | -1 | 1 | -1 | 0 | | | Dark Elf |
| 1 | 0 | -1 | -1 | 1 | 0 | | | Diva |
| 0 | 0 | 1 | 1 | -1 | -1 | | | Dwarf |
| -1 | 0 | -1 | 2 | 0 | 0 | | | Eldar |
| 0 | -1 | -1 | 0 | 0 | 1 | | | Elf |
| 1 | -1 | -1 | 0 | 1 | 0 | | | Giant |
| -1 | 1 | 1 | 0 | -1 | 0 | | | Half-Griffon |
| 0 | -1 | 1 | -1 | 1 | 0 | | | Halfling |
| 1 | 1 | 0 | -1 | 0 | -1 | | | Human |
| 0 | 0 | 0 | 0 | 0 | 0 | | | Lizardman |
| -1 | 0 | -1 | 1 | 0 | 1 | | | Quickling |
| 1 | -1 | 1 | -1 | 1 | -1 | | | Ratling |
| 0 | -1 | 0 | 1 | -1 | 0 | | | Shadow |
| 1 | 0 | -1 | 0 | 1 | -1 | | | Sprite |
| 1 | -1 | 1 | -1 | 1 | -1 | | | Triton |
| -1 | 1 | 1 | -1 | 0 | 0 | | | Troll |
| -1 | 0 | 1 | 1 | -1 | 0 | | | Vampire |
| -1 | -1 | 1 | 0 | 0 | 1 | | | Wolfen |
| 0 | 1 | 2 | -1 | -1 | 0 | |
* Negative values are better |