| Race |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Centaur |
| -19 | 29 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Dark Elf |
| 0 | 0 | 0 | | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -34 | -59 | 0 | 0 | 0 | 39 | 9 | 31 | 0 | -17 | | Diva |
| 0 | 0 | 33 | | 0 | 0 | -51 | 6 | 60 | 0 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | | Dwarf |
| 12 | 0 | 0 | | 0 | -28 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | -76 | | Eldar |
| 0 | 0 | -42 | | 7 | 7 | 7 | -29 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -23 | 7 | 7 | 7 | | Elf |
| -12 | 0 | 0 | | 0 | 0 | -21 | 17 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | -35 | 9 | 0 | 0 | 0 | | Giant |
| 0 | 0 | 0 | | 0 | 0 | 41 | 0 | 14 | 0 | 43 | 0 | 0 | 0 | 0 | -71 | 0 | 0 | 0 | -31 | 0 | | Half-Griffon |
| -57 | 0 | 0 | | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | -9 | -14 | | Halfling |
| 14 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 19 | 0 | 0 | -29 | | Human |
| 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Lizardman |
| 0 | -13 | 9 | | 34 | -39 | -58 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | | Quickling |
| 0 | 0 | 0 | | -19 | 0 | 0 | -5 | 0 | 34 | 0 | 0 | 0 | 0 | -37 | 0 | 0 | 0 | 0 | 11 | 0 | | Ratling |
| -29 | 0 | 0 | | 19 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | -33 | 25 | 0 | 0 | 0 | | Shadow |
| 6 | 7 | 0 | | 0 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | -102 | 0 | 0 | 0 | 27 | 0 | 68 | 0 | 0 | | Sprite |
| -4 | 0 | -4 | | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 18 | 0 | -22 | 0 | 0 | 0 | | Triton |
| 0 | 0 | 0 | | 0 | 0 | 34 | 0 | -20 | 0 | 0 | 0 | 0 | -75 | 0 | 0 | 0 | 0 | 0 | -23 | 62 | | Troll |
| 34 | 37 | 38 | | -93 | 0 | 0 | 0 | 18 | 0 | -54 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Vampire |
| 0 | 0 | 0 | | 0 | 0 | 17 | 29 | 0 | 0 | -32 | -40 | -91 | 0 | 0 | 0 | 54 | 19 | 31 | 0 | 0 | | Wolfen |
| 0 | 0 | 13 | | 0 | 0 | 34 | 21 | 0 | 0 | -38 | 0 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | 0 |
* Positive values are better |